City Council: Difference between revisions
Jump to navigation
Jump to search
Joelclayton (talk | contribs) No edit summary |
Joelclayton (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
== City Council Meetings == | == City Council Meetings == | ||
Videos and agendas for past City Council meetings are publicly available on [https://claytonca.gov/government/city-council/#agendas the city's website]. | |||
== Past Members == | == Past Members == | ||
Julie Pierce | |||
Bill Walcutt | |||
Howard Geller | |||
<!-- category tags should go below --> | <!-- category tags should go below --> | ||
[[Category:City Government]] | [[Category:City Government]] |
Latest revision as of 03:05, 22 October 2024
From the city's website:
The City Council is the elected policy-making body for the City of Clayton. It is comprised of five members elected at-large who serve four-year overlapping terms. The Mayor is selected annually by the City Council from among its members. The City Council serves as the Board of Directors for the Successor Agency for the Clayton Redevelopment Agency, the Clayton Financing Authority and the Geological Hazard Abatement District. Council members represent the City on the governing boards of numerous Joint Powers Authorities.
Current Members
Commissioner | Title | Term Ends |
---|---|---|
Jim Diaz | Mayor | Term expires June 2024 |
Kim Trupiano | Vice Mayor | Term expires June 2026 |
Holly Tillman | Councilmember | Term expires June 2024 |
Jeff Wan | Councilmember | Term expires June 2026 |
Peter Cloven | Councilmember | Term expires June 2024 |
City Council Meetings
Videos and agendas for past City Council meetings are publicly available on the city's website.
Past Members
Julie Pierce
Bill Walcutt
Howard Geller